| esolution(g) | 0.0001g | |||||
| Min weighing(g) | 0.0004g | |||||
| Stable Time | ≤3s | |||||
| Display | LCD(white back light with black font) | |||||
| Pan size | Φ80mm(Standard)、Φ90mm(Optional) | |||||
| Operation temp | 5-35℃ | |||||
| Repeat ability | ±0.0002g | |||||
| Liner | ±0.0003g | |||||
| Dimension | 300X200X295mm | |||||
| Draft shield size | 180x175x200mm | |||||
| LCD Size | 96x24mm | |||||
| Cal.weight | External Calibration | |||||
| Interface | RS232C(Standard)/ USB/Printer(Optional) | |||||
| Packing size | 425x320x415mm | |||||
| G . weight | 6.0kg | |||||
Weighing Balances, Analytical Balances
Analyxa Weighing balance WB5 0.0001g-220g (0.1mg-220g)
Original price was: $250.00.$150.00Current price is: $150.00.
Function
★ Electromagnetic force sensor
★ LCD(White back light with black font)
★ Tare function/Counting/Unit conversion
★ Sensitivity/Speed set/Percentage
★ Density function
★ Accumulation function/peak hold/Upper and lower set
★ Dynamic weighing /Net and Gross/Clock function(optional)
★ Print function(baud rate setting,Continuous communication or press communication)
★ Calibration time setting
★ Overload alarm/Fault alarm/Level indicator
★ Option:Density kit (solid/liquid)/RS485/USB/printer







Reviews
There are no reviews yet.