Product specifications
|
MB4 SERIES Product Specifications |
||||
| Product specification | MB4 -110 | MB4-110 Pro | ||
| Model | MB4-1003 MB4-110 | MB4-1003 MB4-110+ | MB4-1004 MB4-110 Pro | MB4-1004 MB4-110 Pro+ |
| Product name | MB4 | MB4+ | MB4 Pro | MB4Pro+ |
| Max Resolution | 110g | 110g+ | 110g Pro | 110g Pro+ |
| Resolution | 0.001g | 0.0001g Pro | ||
| Sensor | HBM | Electromagnetic force | ||
| Display | 7 inch touch panel | |||
| Open mode | Manual | Automatic | Automatic | Automatic |
| Calibration | External calibration | External calibration | External calibration | Internal calibration |
| Min weighing | 0.004g | 0.0004g | ||
| Test temperature | 40~200℃ 1℃ Step (Optional 230℃ 1℃Step) | |||
| Stable Time | ≤3S | |||
| Pan Size | 96mm | |||
| Operation temp | 5~35℃ | |||
| Test mode | Standard/Fast/Soft/Ladder | |||
| Shutdown mode | Auto/Manual/Timed/Custom | |||
| Heating mode | Halogen lamp | |||
| Interface | RS232、USB (Optional) | |||
| Store date | 200 sets of addresses, 200 sets of test reports | |||







Reviews
There are no reviews yet.